Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10,9 °C | at 02:28 |
Low Temperature | 9,9 °C | at 00:04 |
Temperature Range | 0,9 °C | |
High Apparent Temperature | 7,2 °C | at 00:33 |
Low Apparent Temperature | 5,2 °C | at 06:49 |
Low Wind Chill | 7,7 °C | at 00:04 |
High Heat Index | 10,9 °C | at 02:28 |
High Humidity | 89 % | at 00:00 |
Low Humidity | 74 % | at 04:28 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,2 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,2 mm | at 01:16 |
Wind | ||
Highest Gust | 53,1 km/h | at 01:49 |
Highest Speed (10 minute average) | 25,7 km/h (F4) | at 06:49 |
Wind Run | 146,0 km | |
Dominant Direction | 219° SW | |
Pressure | ||
High Pressure (SL) | 996,17 mb | at 00:09 |
Low Pressure (SL) | 994,65 mb | at 07:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1-3-2024 07:34:00
powered by
Cumulus v3.8.0 (3090)