Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
Records began on 12 april 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,1 °C | at 03:19 on 01 januari 2023 |
Lowest Temperature | -7,7 °C | at 07:49 on 25 januari 2013 |
Highest Dew Point | 11,8 °C | at 13:36 on 01 januari 2022 |
Lowest Dew Point | -9,1 °C | at 07:51 on 25 januari 2013 |
Highest Apparent Temperature | 14,3 °C | at 04:33 on 02 januari 2022 |
Lowest Apparent Temperature | -11,1 °C | at 08:38 on 20 januari 2013 |
Lowest Wind Chill Temperature | -14,3 °C | at 05:12 on 20 januari 2013 |
Highest Heat Index | 15,1 °C | at 03:19 on 01 januari 2023 |
Highest Minimum | 10,4 °C | at 01:52 on 01 januari 2022 |
Lowest Maximum | -3,1 °C | at 23:46 on 17 januari 2013 |
Highest Humidity | 100 % | at 00:10 on 09 januari 2022 |
Lowest Humidity | 44 % | at 13:11 on 20 januari 2017 |
Highest Daily Range | 10,7 °C | on 21 januari 2019 |
Lowest Daily Range | 0,6 °C | on 09 januari 2017 |
Rainfall | ||
Highest Rain Rate | 822,8 mm/hr | at 12:15 on 03 januari 2018 |
Highest Hourly Rainfall | 19,8 mm | at 09:21 on 30 januari 2016 |
Highest Daily Rainfall | 45,6 mm | on 14 januari 2017 |
Highest Monthly Rainfall | 148,6 mm | januari 2016 |
Longest Dry Period | 15 days | to 25 januari 2013 |
Longest Wet Period | 33 days | to 20 januari 2023 |
Wind | ||
Highest Wind Gust | 85,3 km/h | at 10:10 on 18 januari 2018 |
Highest Wind Speed Average | 37,0 km/h | at 10:29 on 18 januari 2018 |
Highest Daily Wind Run | 544,2 km | on 29 januari 2016 |
Pressure | ||
Lowest Pressure (sl) | 971,39 mb | at 15:24 on 16 januari 2023 |
Highest Pressure (sl) | 1046,53 mb | at 10:08 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1-3-2024 07:34:00
powered by
Cumulus v3.8.0 (3090)