Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
Records began on 12 april 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,4 °C | at 17:25 on 25 juli 2019 |
Lowest Temperature | -14,3 °C | at 06:00 on 04 februari 2012 |
Highest Dew Point | 23,9 °C | at 15:30 on 20 juli 2016 |
Lowest Dew Point | -17,6 °C | at 10:30 on 07 februari 2012 |
Highest Apparent Temperature | 41,9 °C | at 17:16 on 25 juli 2019 |
Lowest Apparent Temperature | -14,9 °C | at 03:27 on 01 maart 2018 |
Lowest Wind Chill Temperature | -15,2 °C | at 03:27 on 01 maart 2018 |
Highest Heat Index | 43,5 °C | at 16:53 on 25 juli 2019 |
Highest Minimum | 24,4 °C | at 06:11 on 27 juli 2018 |
Lowest Maximum | -4,2 °C | at 15:33 on 28 februari 2018 |
Highest Humidity | 100 % | at 06:30 on 13 juni 2016 |
Lowest Humidity | 21 % | at 14:38 on 22 april 2019 |
Highest Daily Range | 24,7 °C | on 18 mei 2012 |
Lowest Daily Range | 0,0 °C | on 08 augustus 2019 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 14:39 on 20 november 2016 |
Highest Hourly Rainfall | 179,6 mm | at 17:26 on 15 april 2017 |
Highest Daily Rainfall | 611,0 mm | on 28 september 2016 |
Highest Monthly Rainfall | 631,0 mm | september 2016 |
Longest Dry Period | 34 days | to 18 juni 2023 |
Longest Wet Period | 44 days | to 30 november 2023 |
Wind | ||
Highest Wind Gust | 91,7 km/h | at 19:55 on 09 februari 2020 |
Highest Wind Speed Average | 43,5 km/h | at 15:55 on 18 februari 2022 |
Highest Daily Wind Run | 565,6 km | on 15 februari 2014 |
Pressure | ||
Lowest Pressure (sl) | 958,75 mb | at 15:28 on 02 november 2023 |
Highest Pressure (sl) | 1046,53 mb | at 10:08 on 20 januari 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1-3-2024 07:34:00
powered by
Cumulus v3.8.0 (3090)