Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 5,6 °C | 06:56 on 01 maart |
Lowest Temperature | 0,0 °C | 06:56 on 01 maart |
Highest Dew Point | 4,3 °C | 07:12 on 01 maart |
Lowest Dew Point | 0,0 °C | 06:56 on 01 maart |
Highest Apparent Temperature | 3,9 °C | 07:03 on 01 maart |
Lowest Apparent Temperature | 0,0 °C | 06:56 on 01 maart |
Lowest Wind Chill Temperature | 0,0 °C | 06:56 on 01 maart |
Highest Heat Index | 5,6 °C | 06:56 on 01 maart |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 92 % | 07:12 on 01 maart |
Lowest Humidity | 0 % | 06:56 on 01 maart |
Highest Daily Range | -- °C | 01 maart |
Lowest Daily Range | -- °C | 01 maart |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 06:56 on 01 maart |
Highest Hourly Rainfall | 0,0 mm | 06:56 on 01 maart |
Highest Daily Rainfall | 0,0 mm | 01 maart |
Longest Dry Period | 0 days | to 01 maart |
Longest Wet Period | 0 days | to 01 maart |
Wind | ||
Highest Wind Gust | 8,0 km/h | 07:21 on 01 maart |
Highest Wind Speed 10-minute Average | 3,2 km/h | 06:56 on 01 maart |
Highest Daily Wind Run | 1,9 km | 01 maart |
Pressure | ||
Lowest Pressure (sl) | 0,00 mb | 06:56 on 01 maart |
Highest Pressure (sl) | 992,08 mb | 07:30 on 01 maart |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1-3-2024 07:34:00
powered by
Cumulus v3.8.0 (3090)