Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,9 °C | at 20:17 |
| Low Temperature | 4,2 °C | at 08:59 |
| Temperature Range | 11,7 °C | |
| High Apparent Temperature | 16,4 °C | at 20:17 |
| Low Apparent Temperature | 1,1 °C | at 08:59 |
| Low Wind Chill | 2,6 °C | at 09:06 |
| High Heat Index | 15,9 °C | at 20:17 |
| High Humidity | 90 % | at 08:59 |
| Low Humidity | 69 % | at 01:20 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 46,7 km/h | at 20:40 |
| Highest Speed (10 minute average) | 20,9 km/h (F4) | at 20:41 |
| Wind Run | 197,8 km | |
| Dominant Direction | 213° SSW | |
| Pressure | ||
| High Pressure (SL) | 1022,32 mb | at 06:34 |
| Low Pressure (SL) | 1008,06 mb | at 21:09 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-12-2019 20:18:00
powered by
Cumulus
v3.0.0 (3050)