Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 38,4 °C | 17:25 on 25 juli |
| Lowest Temperature | -5,0 °C | 05:40 on 21 januari |
| Highest Dew Point | 22,9 °C | 16:41 on 27 augustus |
| Lowest Dew Point | -5,8 °C | 05:33 on 21 januari |
| Highest Apparent Temperature | 41,9 °C | 17:16 on 25 juli |
| Lowest Apparent Temperature | -7,7 °C | 05:40 on 21 januari |
| Lowest Wind Chill Temperature | -5,0 °C | 05:40 on 21 januari |
| Highest Heat Index | 43,5 °C | 16:53 on 25 juli |
| Highest Minimum | 20,9 °C | 24 juli |
| Lowest Maximum | 0,0 °C | 08 augustus |
| Highest Humidity | 99 % | 22:24 on 06 februari |
| Lowest Humidity | 21 % | 14:38 on 22 april |
| Highest Daily Range | 19,3 °C | 25 juli |
| Lowest Daily Range | 0,0 °C | 08 augustus |
| Rainfall | ||
| Highest Rain Rate | 1047,2 mm/hr | 18:35 on 16 maart |
| Highest Hourly Rainfall | 17,6 mm | 00:23 on 06 juni |
| Highest Daily Rainfall | 35,2 mm | 15 juni |
| Highest Monthly Rainfall | 152,2 mm | oktober |
| Longest Dry Period | 15 days | to 05 juli |
| Longest Wet Period | 27 days | to 18 oktober |
| Wind | ||
| Highest Wind Gust | 78,9 km/h | 16:30 on 10 augustus |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 15:21 on 07 maart |
| Highest Daily Wind Run | 481,3 km | 09 februari |
| Pressure | ||
| Lowest Pressure (sl) | 979,41 mb | 21:38 on 27 november |
| Highest Pressure (sl) | 1040,43 mb | 11:09 on 13 mei |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-12-2019 20:18:00
powered by
Cumulus v3.0.0 (3050)