Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,9 °C | at 01:03 |
| Low Temperature | 5,6 °C | at 19:44 |
| Temperature Range | 3,3 °C | |
| High Apparent Temperature | 7,1 °C | at 12:27 |
| Low Apparent Temperature | -4,0 °C | at 04:54 |
| Low Wind Chill | 0,0 °C | at 04:54 |
| High Heat Index | 8,9 °C | at 01:03 |
| High Humidity | 94 % | at 13:10 |
| Low Humidity | 66 % | at 22:02 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 3,2 mm | |
| Rainfall Rate Max | 7,6 mm/hr | at 14:13 |
| High Hourly Rainfall | 1,0 mm | at 14:25 |
| Wind | ||
| Highest Gust | 51,5 km/h | at 14:31 |
| Highest Speed (10 minute average) | 20,9 km/h (F4) | at 14:40 |
| Wind Run | 203,8 km | |
| Dominant Direction | 301° WNW | |
| Pressure | ||
| High Pressure (SL) | 1019,44 mb | at 23:53 |
| Low Pressure (SL) | 990,18 mb | at 06:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-12-2019 20:18:00
powered by
Cumulus v3.0.0 (3050)