Lisse weather
Latitude N 52° 16' 27" Longitude E 04° 33' 42" Elevation 7 m
| Temperature and Humidity | ||
| Highest Temperature | 15,9 °C | 20:17 on 10 december |
| Lowest Temperature | -0,9 °C | 03:43 on 05 december |
| Highest Dew Point | 12,6 °C | 20:17 on 10 december |
| Lowest Dew Point | -1,4 °C | 03:43 on 05 december |
| Highest Apparent Temperature | 16,4 °C | 20:17 on 10 december |
| Lowest Apparent Temperature | -4,0 °C | 09:07 on 06 december |
| Lowest Wind Chill Temperature | -1,7 °C | 08:33 on 05 december |
| Highest Heat Index | 15,9 °C | 20:17 on 10 december |
| Highest Minimum | 8,3 °C | 08 december |
| Lowest Maximum | 0,0 °C | 06 december |
| Highest Humidity | 98 % | 12:55 on 01 december |
| Lowest Humidity | 66 % | 22:02 on 09 december |
| Highest Daily Range | 10,3 °C | 07 december |
| Lowest Daily Range | 0,0 °C | 06 december |
| Rainfall | ||
| Highest Rain Rate | 25,4 mm/hr | 08:56 on 02 december |
| Highest Hourly Rainfall | 4,2 mm | 22:00 on 06 december |
| Highest Daily Rainfall | 4,2 mm | 06 december |
| Longest Dry Period | 2 days | to 04 december |
| Longest Wet Period | 3 days | to 02 december |
| Wind | ||
| Highest Wind Gust | 51,5 km/h | 14:31 on 09 december |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 10:42 on 08 december |
| Highest Daily Wind Run | 318,2 km | 06 december |
| Pressure | ||
| Lowest Pressure (sl) | 990,18 mb | 06:31 on 09 december |
| Highest Pressure (sl) | 1027,94 mb | 00:08 on 03 december |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10-12-2019 20:18:00
powered by
Cumulus v3.0.0 (3050)